

Tot Hill Farm Golf Club
Winding through a maze of magnificent rock formations and creeks, Tot Hill provides its players with a vast array of heart-pounding shots and breathtaking views. The course features five sets of tees to challenge players of all abilities and the expansive greens offer a variety of demanding pin placements. The club is conveniently located 3.5 miles off Highway 220 South in Asheboro, NC, making it a perfect stop for those traveling through to Pinehurst and Myrtle Beach. If you have played the other Strantz greats like Tobacco Road, Caledonia, True Blue, Royal New Kent and Stonehouse, you will want to stop and take on "The Hill".
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 448 | 402 | 180 | 493 | 535 | 155 | 382 | 514 | 371 | 3,480 |
| Green | 423 | 385 | 163 | 478 | 516 | 140 | 368 | 493 | 359 | 3,325 |
| White | 350 | 371 | 147 | 399 | 489 | 128 | 334 | 474 | 342 | 3,034 |
| Gold | 316 | 276 | 89 | 322 | 437 | 86 | 301 | 320 | 284 | 2,431 |
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 397 | 186 | 392 | 162 | 376 | 143 | 527 | 411 | 469 | 3,063 |
| Green | 358 | 164 | 364 | 141 | 361 | 139 | 515 | 397 | 450 | 2,889 |
| White | 339 | 146 | 338 | 122 | 323 | 126 | 475 | 300 | 429 | 2,598 |
| Gold | 263 | 95 | 258 | 107 | 266 | 86 | 416 | 249 | 385 | 2,125 |
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 |
| MEN | LADIES | |||||
| Black | 72.1 / 144 | White | 67.9 / 120 | |||
| Green | 70.6 / 135 | Gold | 73.6 / 141 | |||
| White | 67.7 / 124 | |||||
18-Hole Virtual Tour - Awesome!
Main Links
- 2013 Pool Info.
- Memberships Available!
- Golf Outing Info.
- Handicap Log In
- Party/Wedding Info
- Hole-In-One's
- Calendar of Events
Golf Links





